CRETA |
|
Active MT | IDR 299.700.000 |
Trend MT | IDR 331.640.000 |
Trend IVT | IDR 352.140.000 |
Style IVT | IDR 396.640.000 |
Prime IVT | IDR 426.940.000 |
Prime & N Line Dual Tone | IDR + Rp.3.000.000 |
Creta N Line |
|
N Line | IDR 460.500.000 |
N Line Turbo | IDR 507.280.000 |
IONIQ 5 |
|
Prime Reguler | IDR 809.000.000 |
Prime Long Range | IDR 851.500.000 |
Signature Reguler | IDR 873.900.000 |
Signature Long Range | IDR 925.600.000 |
Batik | IDR 1.023.300.000 |
N Line | IDR 1.500.000.000 |
Matte Color | IDR + 3.500.000 |
IONIQ 6 |
|
Signature | IDR 1.237.200.000 |
Matte Color | IDR + 3.500.000 |
KONA Electric |
|
Style | IDR 562.250.000 |
Prime Reguler | IDR 583.500.000 |
Prime Long Range | IDR 634.500.000 |
Signature Reguler | IDR 651.650.000 |
Signature Long Range | IDR 668.550.000 |
N Line | IDR 689.550.000 |
Two Tone Color | IDR +Rp.3.000.000 |
Matte Color | IDR +Rp.3.500.000 |
New TUCSON |
|
2.0 Gasoline | IDR 652.000.000 |
1.6T HEV | IDR 766.600.000 |
Matte Color | IDR +Rp.3.500.000 |
PALISADE |
|
Prime | IDR 943.800.000 |
Signature | IDR 1.089.700.000 |
Signature AWD | IDR 1.202.900.000 |
Signature XRT | IDR 1.118.600.000 |
Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
ACTIVE MT | IDR 258.200.000 |
ACTIVE IVT | IDR 271.550.000 |
ESSENTIAL MT | IDR 270.300.000 |
ESSENTIAL IVT | IDR 282.000.000 |
STYLE IVT | IDR 302.500.000 |
PRIME IVT | IDR 331.900.000 |
* Captain Seat | IDR + Rp.1.000.000 |
Dual Tone | IDR + Rp.1.500.000 |
Stargazer X matte Color | IDR + Rp.3.500.000 (prime} |
STARGAZER X |
|
X STYLE 1.5 IVT | IDR 347.750.000 |
X PRIME 1.5 IVT | IDR 358.600.000 |
STARIA |
|
SIGNATURE 9 | IDR 937.700.000 |
SIGNATURE 7 | IDR 1.072.400.000 |
The All-New SANTA FE |
|
Prime G 2.5 | IDR 724.000.000 |
HEV Prime | IDR 814.300.000 |
Calligraphy G 2.5 | IDR 812.500.000 |
HEV Calligraphy | IDR 900.500.000 |
Matte Color | IDR +Rp.3.500.000 |